Cellulosic plastics have good optical clarity and retain their toughness across their temperature range.
This tubing is
rigid with excellent dimensional stability. Properties include ease of
fabrication, high impact strength, excellent transparency. It is strong, tough,
and durable and can be cut and sawed easily. It is not UV
resistant, is UL rated, and can be sterilized. Use acrylic cement to bond. It is
also marine and aquarium suitable. The working temp is -40 to 180 deg F. Meets
FDA standards for dry food.
Clear Extruded Cellulose Butyrate Tubes- Tenite® | |||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 6 Feet | Order Online |
---|---|---|---|---|---|
0.187 | 0.125 | 0.031 | KM-5796 | $1.62 | Add to Order |
0.250 | 0.125 | 0.062 | KM-808 | $10.11 | Add to Order |
0.250 | 0.187 | 0.031 | KM-5795 | $2.43 | Add to Order |
0.312 | 0.188 | 0.062 | KM-809 | $12.40 | Add to Order |
0.312 | 0.250 | 0.031 | KM-5794 | $4.60 | Add to Order |
0.375 | 0.250 | 0.062 | KM-810 | $14.54 | Add to Order |
0.375 | 0.250 | 0.062 | KM-810-12" | $1.80 | 12" Lengths |
0.375 | 0.312 | 0.031 | KM-5799 | $3.60 | Add to Order |
0.437 | 0.312 | 0.062 | KM-5793 | $9.52 | Add to Order |
0.437 | 0.375 | 0.031 | KM-5810 | $3.95 | Add to Order |
0.500 | 0.250 | 0.125 | KM-811 | $28.95 | Add to Order |
0.500 | 0.375 | 0.062 | KM-2322 | $9.49 | Add to Order |
0.500 | 0.438 | 0.031 | KM-2323 | $5.04 | Add to Order |
0.625 | 0.375 | 0.125 | KM-812 | $38.87 | Add to Order |
0.625 | 0.500 | 0.062 | KM-813 | $16.23 | Add to Order |
0.750 | 0.500 | 0.125 | KM-814 | $46.58 | Add to Order |
0.750 | 0.625 | 0.062 | KM-2324 | $16.74 | Add to Order |
0.750 | 0.688 | 0.031 | KM-2325 | $7.81 | Add to Order |
0.875 | 0.750 | 0.062 | KM-5783 | $15.71 | Add to Order |
1.000 | 0.750 | 0.125 | KM-815 | $57.54 | Add to Order |
1.000 | 0.812 | 0.093 | KM-5791 | $24.34 | Add to Order |
1.000 | 0.875 | 0.062 | KM-2326 | $23.49 | Add to Order |
1.000 | 0.938 | 0.031 | KM-2327 | $10.26 | Add to Order |
1.125 | 1.000 | 0.062 | KM-5800 | $22.57 | Add to Order |
1.250 | 1.000 | 0.125 | KM-816 | $71.83 | Add to Order |
1.250 | 1.125 | 0.063 | KM-2328 | $25.85 | Add to Order |
1.250 | 1.188 | 0.031 | KM-2329 | $13.02 | Add to Order |
1.500 | 1.375 | 0.062 | KM-818 | $63.46 | Add to Order |
1.500 | 1.438 | 0.031 | KM-2331 | $15.62 | Add to Order |
1.750 | 1.625 | 0.063 | KM-2332 | $36.64 | Add to Order |
1.750 | 1.688 | 0.031 | KM-2333 | $18.97 | Add to Order |
2.000 | 1.750 | 0.125 | KM-817 | $82.86 | Add to Order |
2.000 | 1.875 | 0.062 | KM-2334 | $42.04 | Add to Order |
2.000 | 1.938 | 0.031 | KM-2335 | $21.20 | Add to Order |
2.250 | 2.000 | 0.125 | KM-5789 | $72.96 | Add to Order |
2.250 | 2.125 | 0.062 | KM-2336 | $47.43 | Add to Order |
2.250 | 2.188 | 0.031 | KM-2337 | $27.00 | Add to Order |
2.500 | 2.250 | 0.125 | KM-5788 | $57.12 | Add to Order |
2.500 | 2.375 | 0.062 | KM-2338 | $50.42 | Add to Order |
2.500 | 2.438 | 0.031 | KM-2339 | $23.59 | Add to Order |
2.750 | 2.625 | 0.062 | KM-2340 | $52.08 | Add to Order |
2.750 | 2.688 | 0.031 | KM-2341 | $25.79 | Add to Order |
3.000 | 2.875 | 0.062 | KM-2342 | $53.23 | Add to Order |
3.000 | 2.750 | 0.125 | KM-5787 | $76.91 | Add to Order |
3.000 | 2.906 | 0.047 | KM-2343 | $67.32 | Add to Order |
3.500 | 3.250 | 0.125 | KM-819 | $239.66 | Add to Order |
Rev. 01-24, 04-23, 03-23, 09-22 |
OD/ID Tolerances
For ID's - .125" To 1.0" +/-.015"
For ID's - 1.125" To 2.0" +/-.020"
For ID's - 2.125" TO 3.0" +/-.025"
For ID's - 3.00 and Larger +/-.040"
Note: Shipping charges will
apply to all orders, and will vary depending on Customer ship to location,
pricing does not reflect shipping charges