Buna-Rubber Tubing - Not for outdoor use. Not pressure
rated, use for gravity flow applications. Not rated for sterilization or
bend radius. Temp. Range: -20° to +212°F • Use with petroleum products, oil, water |
||||||||
OD (in.) | ID (in.) | Wall (in.) | Durometer | Colors | Part # | Coil Lengths (Ft.) | Price Per Foot | Order Online |
---|---|---|---|---|---|---|---|---|
.187 | .125 | .031 | 60A | Black | KM-5563 | 50' | $1.65 | Add to Order |
.234 | .141 | .047 | 80A | Black | KM-5553 | 100' | $2.73 | Add to Order |
.250 | .125 | .062 | 60A | Black | KM-5564 | 50' | $2.04 | Add to Order |
.281 | .156 | .062 | 60A | Black | KM-5565 | 50' | $2.04 | Add to Order |
.281 | .156 | .062 | 80A | Black | KM-5554 | 25', 50', 100' | $3.27 | Add to Order |
.312 | .187 | .062 | 80A | Black | KM-5555 | 25', 50', 100 | $3.21 | Add to Order |
.312 | .187 | .062 | 60A | Black | KM-5550 | 50' | $1.20 | Add to Order |
.375 | .250 | .062 | 80A | Black | KM-5561 | 25',50',100 | $3.12 | Add to Order |
.375 | .250 | .062 | 60A | Black | KM-5603 | 50' | $1.36 | Add to Order |
.437 | .250 | .093 | 60A | Black | KM-5600 | 25', 50' | $2.16 | Add to Order |
.437 | .312 | .062 | 60A | Black | KM-5605 | 25', 50' | $1.95 | Add to Order |
.500 | .375 | .062 | 60A | Black | KM-5622 | 25', 50' | $2.07 | Add to Order |
.562 | .375 | .093 | 60A | Black | KM-5609 | 25', 50' | $2.31 | Add to Order |
.625 | .375 | .125 | 60A | Black | KM-5597 | 25', 50' | $3.21 | Add to Order |
.625 | .375 | .125 | 80A | Black | KM-5562 | 25', 50' | $4.56 | Add to Order |
.625 | .500 | .062 | 60A | Black | KM-5612 | 25', 50' | $2.28 | Add to Order |
.687 | .437 | .125 | 60A | Black | KM-5611 | 25', 50' | $3.60 | Add to Order |
.750 | .500 | .125 | 60A | Black | KM-5613 | 25', 50' | $3.67 | Add to Order |
.875 | .625 | .125 | 60A | Black | KM-5614 | 25', 50' | $4.08 | Add to Order |
1.00 | .750 | .125 | 60A | Black | KM-5615 | 25', 50' | $4.83 | Add to Order |
1.188 | 1.00 | .093 | 60A | Black | KM-5616 | 10' | $3.33 | Add to Order |
Rev. 11-21, 06-21 |