![]() |
![]() |
![]() |
Aluminum | Steel | Stainless |
HR Balls are Magnetic. Spheres are supplied with a mill finish. The weld seam is ground flush. Balls have a 1/4" Diameter Hole in them.
8", 10", and 12" Balls are spun and have a 1/4" Dia Through Hole.
Diameter (in.) | Material | Wall Thickness | Part # | Type | Price Each | Order Online |
---|---|---|---|---|---|---|
1.50 | 3003 Alloy Aluminum | .132" | KB-2017 | Hollow | $105.66 | Add to Order |
1.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2023 | Hollow | $93.24 | Add to Order |
1.50 | HR Steel Pickled | .135" - 10 Gage | KB-2050 | Hollow | $45.54 | Add to Order |
2.00 | 3003 Alloy Aluminum | .132" | KB-2014 | Hollow | $60.08 | Add to Order |
2.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2022 | Hollow | $114.44 | Add to Order |
2.00 | HR Steel Pickled | .135" - 10 Gage | KB-2032 | Hollow | $32.46 | Add to Order |
2.50 | 3003 Alloy Aluminum | .132" | KB-2016 | Hollow | $126.96 | Add to Order |
2.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2021 | Hollow | $122.16 | Add to Order |
2.50 | HR Steel Pickled | .135" - 10 Gage | KB-2031 | Hollow | $63.78 | Add to Order |
3.00 | 3003 Alloy Aluminum | .132" | KB-2015 | Hollow | $132.32 | Add to Order |
3.00 | HR Steel Pickled | .135" - 10 Gage | KB-2030 | Hollow | $46.72 | Add to Order |
3.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2020 | Hollow | $145.80 | Add to Order |
3.50 | 3003 Alloy Aluminum | .132" | KB-2002 | Hollow | $107.80 | Add to Order |
3.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2019 | Hollow | $118.38 | Add to Order |
3.50 | HR Steel Pickled | .135" - 10 Gage | KB-2029 | Hollow | $72.66 | Add to Order |
4.00 | 3003 Alloy Aluminum | .132" | KB-2013 | Hollow | $101.86 | Add to Order |
4.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2018 | Hollow | $173.40 | Add to Order |
4.00 | HR Steel Pickled | .135" - 10 Gage | KB-2047 | Hollow | $67.16 | Add to Order |
5.00 | 3003 Alloy Aluminum | .132" | KB-2025 | Hollow | $145.40 | Add to Order |
5.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2036 | Hollow | $184.56 | Add to Order |
5.00 | HR Steel Pickled | .135" - 10 Gage | KB-2024 | Hollow | $65.66 | Add to Order |
6.00 | 3003 Alloy Aluminum | .132" | KB-2045 | Hollow | $234.24 | Add to Order |
6.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2039 | Hollow | $291.40 | Add to Order |
6.00 | HR Steel Pickled | .135" - 10 Gage | KB-2043 | Hollow | $151.78 | Add to Order |
8.00 | 3003 Alloy Aluminum | .132" | KB-2033 | Hollow | $615.60 | Add to Order |
8.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2081 | Hollow | $844.96 | Add to Order |
8.00 | HR Steel Pickled | .120" - 11 Gage | KB-2082 | Hollow | $350.68 | Add to Order |
10.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2087 | Hollow | $1,167.44 | Add to Order |
10.00 | HR Steel Pickled | .120" - 11 Gage | KB-2083 | Hollow | $545.64 | Add to Order |
10.00 | 3003 Alloy Aluminum | .132" | KB-2033B | Hollow | $887.12 | Add to Order |
12.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2071 | Hollow | $1,384.84 | Add to Order |
12.00 | HR Steel Pickled | .120" - 11 Gage | KB-2088 | Hollow | $774.34 | Add to Order |
12.00 | 3003 Alloy Aluminum | .132" | KB-2033C | Hollow | $979.80 | Add to Order |
Rev. 07-25, 10-23, 11-22, 03-22 |