![]() |
![]() |
![]() |
Aluminum | Steel | Stainless |
HR Balls are Magnetic. Spheres are supplied with a mill finish. The weld seam is ground flush. Balls have a 1/4" Diameter Hole in them.
8", 10", and 12" Balls are spun and have a 1/4" Dia Through Hole.
Diameter (in.) | Material | Wall Thickness | Part # | Type | Price Each | Order Online |
---|---|---|---|---|---|---|
1.50 | 3003 Alloy Aluminum | .132" | KB-2017 | Hollow | $58.97 | Add to Order |
1.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2023 | Hollow | $123.54 | Add to Order |
1.50 | HR Steel Pickled | .135" - 10 Gage | KB-2050 | Hollow | $56.21 | Add to Order |
2.00 | 3003 Alloy Aluminum | .132" | KB-2014 | Hollow | $67.59 | Add to Order |
2.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2022 | Hollow | $103.96 | Add to Order |
2.00 | HR Steel Pickled | .135" - 10 Gage | KB-2032 | Hollow | $36.52 | Add to Order |
2.50 | 3003 Alloy Aluminum | .132" | KB-2016 | Hollow | $100.19 | Add to Order |
2.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2021 | Hollow | $142.54 | Add to Order |
2.50 | HR Steel Pickled | .135" - 10 Gage | KB-2031 | Hollow | $71.75 | Add to Order |
3.00 | 3003 Alloy Aluminum | .132" | KB-2015 | Hollow | $113.40 | Add to Order |
3.00 | HR Steel Pickled | .135" - 10 Gage | KB-2030 | Hollow | $52.56 | Add to Order |
3.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2020 | Hollow | $169.86 | Add to Order |
3.50 | 3003 Alloy Aluminum | .132" | KB-2002 | Hollow | $121.28 | Add to Order |
3.50 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2019 | Hollow | $172.14 | Add to Order |
3.50 | HR Steel Pickled | .135" - 10 Gage | KB-2029 | Hollow | $64.98 | Add to Order |
4.00 | 3003 Alloy Aluminum | .132" | KB-2013 | Hollow | $114.59 | Add to Order |
4.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2018 | Hollow | $178.88 | Add to Order |
4.00 | HR Steel Pickled | .135" - 10 Gage | KB-2047 | Hollow | $75.55 | Add to Order |
5.00 | 3003 Alloy Aluminum | .132" | KB-2025 | Hollow | $163.58 | Add to Order |
5.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2036 | Hollow | $244.54 | Add to Order |
5.00 | HR Steel Pickled | .135" - 10 Gage | KB-2024 | Hollow | $73.87 | Add to Order |
6.00 | 3003 Alloy Aluminum | .132" | KB-2045 | Hollow | $132.00 | Add to Order |
6.00 | 304 Alloy Stainless Steel | .120" - 11 Gage | KB-2039 | Hollow | $312.67 | Add to Order |
6.00 | HR Steel Pickled | .135" - 10 Gage | KB-2043 | Hollow | $155.88 | Add to Order |
8.00 | 3003 Alloy Aluminum | .132" | KB-2033 | Hollow | $554.92 | Add to Order |
8.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2081 | Hollow | $957.05 | Add to Order |
8.00 | HR Steel Pickled | .120" - 11 Gage | KB-2082 | Hollow | $394.52 | Add to Order |
10.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2087 | Hollow | $1,005.91 | Add to Order |
10.00 | HR Steel Pickled | .120" - 11 Gage | KB-2083 | Hollow | $341.51 | Add to Order |
10.00 | 3003 Alloy Aluminum | .132" | KB-2033B | Hollow | $591.20 | Add to Order |
12.00 | 304 Alloy Stainless Steel | .105" - 12 Gage | KB-2071 | Hollow | $1,035.86 | Add to Order |
12.00 | HR Steel Pickled | .120" - 11 Gage | KB-2088 | Hollow | $394.61 | Add to Order |
12.00 | 3003 Alloy Aluminum | .132" | KB-2033C | Hollow | $900.68 | Add to Order |
Rev. 03-22 |