Acrylic shapes have been part of a wide range of applications in industry, product design, home furnishings, and displays. Clear, lightweight acrylic shapes enhance the beauty of any exhibit. Acrylic is easily fabricated without costly tooling charges, can be heat formed for a variety of desired effects, and is easily printed or embossed upon. Two grades are available; extruded and cast.
Extruded offers good clarity at an economical price, and cast offers consistent and superior clarity for more high tech applications. There are over 75 sizes of tubing, rods, shapes and geometric forms.
Looking for colored acrylic rods? See Cast Acrylic Colored Rods or Extruded Colored Rods
Acrylic Chemical Resistance Chart
Extruded Round Rod, Clear
NOTE: Shipped in standard lengths of 6 feet |
|||||
Part # | Diameter (in.) | Diameter Tolerance | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KR-6789 | 0.062 | ±.005" | 600' | $0.10 | Add to Order |
KR-438 | 0.125 | ±.005" | 480' | $0.18 | Add to Order |
KR-439 | 0.187 | ±.007" | 240' | $0.27 | Add to Order |
KR-440 | 0.250 | ±.005" | 204' | $0.45 | Add to Order |
KR-441 | 0.313 | ±.01" | 180' | $0.72 | Add to Order |
KR-442 | 0.375 | ±.01" | 150' | $0.99 | Add to Order |
KR-444 | 0.500 | ±.012" | 54' | $1.80 | Add to Order |
KR-446 | 0.625 | ±.015" | 48' | $2.91 | Add to Order |
KR-587 | 0.750 | ±.03" | 36' | $3.85 | Add to Order |
KR-448 | 0.875 | ±.035" | 30' | $4.73 | Add to Order |
KR-434 | 1.000 | ±.03" | 30' | $6.19 | Add to Order |
KR-450 | 1.125 | ±.035" | 18' | $8.03 | Add to Order |
KR-451 | 1.250 | ±.035" | 18' | $9.18 | Add to Order |
KR-452 | 1.375 | ±.035" | 12' | $14.37 | Add to Order |
KR-588 | 1.500 | ±.04" | 12' | $14.28 | Add to Order |
KR-3720 | 1.625 | ±.04" | 12' | $26.01 | Add to Order |
KR-3721 | 1.750 | ±.04" | 6' | $29.20 | Add to Order |
KR-6790 | 2.000 | ±.04" | 6' | $36.82 | Add to Order |
KR-3722 | 2.500 | ±.05" | 6' | $58.27 | Add to Order |
KR-3723 | 3.000 | ±.05" | 6' | $88.74 | Add to Order |
Rev. 04-22 |
Extruded Acrylic Square Rods (Bars)
6 Foot Standard Length |
|||||
Part # | Color | Edge Diameter (in.) | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KR-093 | Clear | 0.125 | 108 ' | $0.18 | Add to Order |
KR-4044 | 2025 Black | 0.125 | 1200 ' | $0.42 | Add to Order |
KR-094 | Clear | 0.187 | 108 ' | $0.28 | Add to Order |
KR-4045 | 2025 Black | 0.187 | 1050 ' | $0.55 | Add to Order |
KR-095 | Clear | 0.250 | 60 ' | $0.63 | Add to Order |
KR-4053 | 7328OP White | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4059 | 9096 Florescent Yellow | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4058 | 9092 Florescent Blue | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4057 | 19357FL Florescent Pink Red | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4054 | 2157OP Opaque Red | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4052 | 19180TL Purple | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4051 | 2424TL Blue | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4050 | 2423TL Red | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4048 | 2092TL Green | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4047 | 3030TL Light Green | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4049 | 2422TL Amber | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4055 | 2025TL Black | 0.250 | 336 ' | $1.02 | Add to Order |
KR-4046 | 2208TL Yellow | 0.250 | 336 ' | $1.02 | Add to Order |
KR-096 | Clear | 0.375 | 24 ' | $1.12 | Add to Order |
KR-4064 | 2424TL Blue | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4071 | 9096 Florescent Yellow | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4070 | 9092 Florescent Blue | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4069 | 19357FL Florescent Pink Red | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4068 | 5143FL Florescent Green | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4067 | 2025TL Black | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4065 | 19180TL Purple | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4063 | 2423TL Red | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4062 | 2422TL Amber | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4061 | 2092TL Green | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4060 | 2208TL Yellow | 0.375 | 144 ' | $2.39 | Add to Order |
KR-4066 | 7328OP White | 0.375 | 144 ' | $2.39 | Add to Order |
KR-097 | Clear | 0.500 | 12 ' | $1.99 | Add to Order |
KR-4077 | 19180TL Purple | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4080 | 7328 White | 0.500 | 90 ' | $3.48 | Add to Order |
KR-4076 | 2424TL Blue | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4078 | 7328OP White | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4079 | 2025TL Black | 0.500 | 90 ' | $3.48 | Add to Order |
KR-4073 | 2092TL Green | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4075 | 2423TL Red | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4072 | 2208TL Yellow | 0.500 | 90 ' | $3.98 | Add to Order |
KR-4074 | 2422TL Amber | 0.500 | 90 ' | $3.98 | Add to Order |
KR-098 | Clear | 0.625 | 12 ' | $4.01 | Add to Order |
KR-4082 | 2025TL Black | 0.625 | 24 ' | $6.50 | Add to Order |
KR-4081 | 7328OP White | 0.625 | 24 ' | $6.50 | Add to Order |
KR-099 | Clear | 0.750 | 12 ' | $4.41 | Add to Order |
KR-4090 | 2025TL Black | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4083 | 2208TL Yellow | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4084 | 2092TL Green | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4089 | 7328OP White | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4091 | 19357FL Florescent Pink Red | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4086 | 2423TL Red | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4085 | 2422TL Amber | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4088 | 19180TL Purple | 0.750 | 24 ' | $9.67 | Add to Order |
KR-4087 | 2424TL Blue | 0.750 | 24 ' | $9.67 | Add to Order |
KR-092A | Clear | 1.000 | 6 ' | $7.52 | Add to Order |
KR-4093 | 3030TL Light Green | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4103 | 2149FL Red Orange | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4104 | 19357FL Pink Red | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4102 | 5143FL Green | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4101 | 2146OP Ivory | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4100 | 2025TL Black | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4099 | 7328OP White | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4098 | 19180TL Purple | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4097 | 2424TL Blue | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4096 | 2423TL Red | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4094 | 2092TL Green | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4092 | 2208TL Yellow | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4105 | 9092 Florescent Blue | 1.000 | 24 ' | $16.83 | Add to Order |
KR-4095 | 2422TL Amber | 1.000 | 24 ' | $16.83 | Add to Order |
KR-093A | Clear | 1.250 | 6 ' | $12.11 | Add to Order |
KR-3724 | Clear | 1.500 | 6 ' | $32.84 | Add to Order |
Rev. 06-22, 04-22, 03-22, 07-21 |
Extruded Half Round Rod, Clear
6 Foot Standard Length |
||||
Part # | Diameter (in.) | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|
KR-3725 | 0.250 | 120' | Add to Order | |
KR-3647 | 0.375 | 120 ' | $1.17 | Add to Order |
KR-430 | 0.500 | 36 ' | $1.58 | Add to Order |
KR-3726 | 0.625 | 36 '. | $2.80 | Add to Order |
KR-431 | 0.750 | 36 ' | $3.65 | Add to Order |
KR-432 | 1.00 | 12 ' | $6.44 | Add to Order |
Rev. 04-22, 06-21 |