Delrin® Homopolymer Acetal (POM) Square and Rectangle Bars are Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and NSF International (NSF) Compliant.
Some comparable properties
include stiffness, dimensional stability, impact resistance, and structural
strength. These properties along with its reasonable price has led Delrin® to
replace many industrial metals in various applications.
Delrin® is an
outstanding general purpose mechanical plastic, and is popular for its
versatility in industry today.
ASTM D-4181 POM111, 21CFR177.2480, NSF61
ASTM-D-6100 S-POM111, USDA, 3A
Delrin® Acetal Bars, Standard Lengths of 4 Feet, Natural or Black | ||||
Thickness (in.) | Width (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
.125 | 1.000 | KBS-250 | $7.22 | Add to Order |
.125 | 1.500 | KBS-251 | $9.59 | Add to Order |
.125 | 2.000 | KBS-252 | $9.59 | Add to Order |
.125 | 3.000 | KBS-253 | $17.26 | Add to Order |
.125 | 4.000 | KBS-254 | $22.80 | Add to Order |
.125 | 5.000 | KBS-255 | $30.52 | Add to Order |
.125 | 6.000 | KBS-256 | $36.63 | Add to Order |
.250 | 1.500 | KBS-259 | $17.26 | Add to Order |
.250 | 2.000 | KBS-260 | $22.71 | Add to Order |
.250 | 2.500 | KBS-261 | $24.68 | Add to Order |
.250 | 3.000 | KBS-262 | $30.52 | Add to Order |
.250 | 4.000 | KBS-263 | $41.43 | Add to Order |
.250 | 5.000 | KBS-265 | $47.09 | Add to Order |
.250 | 6.000 | KBS-266 | $52.44 | Add to Order |
.313 | .313 | KBS-267 | $6.62 | Add to Order |
.375 | .375 | KBS-268 | $8.94 | Add to Order |
.500 | .500 | KBS-269 | $11.17 | Add to Order |
.500 | 1.000 | KBS-271 | $23.06 | Add to Order |
Rev. 03-25, 04-23, 06-22, 12-21 |