Acetal has dimensional stability,
lower moisture acetalorption, and easier machinability than nylon, but is not as
good in slide wear.
It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use
temperature of 180°F, and is available in Homopolymers Delrin 150 and Copolymers Acetron GP.
Product Technical Info
Click Here for Colored Delrin Sheets
Jump to: Black Colored Sheets
Acetal Homopolymer - Delrin® 150 - Natural Colored
ASTM D-4181 POM111, 21CFR177.2480, NSF61,
ASTM-D-6100 S-POM111, USDA, 3A |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.003 | 12 | 12 | KS-10111 | $29.28 | Add to Order |
.005 | 12 | 12 | KS-10119 | $28.06 | Add to Order |
.010 | 12 | 12 | KS-10109 | $71.76 | Add to Order |
.020 | 12 | 12 | KS-10108 | $120.22 | Add to Order |
.063 | 12 | 12 | KS-1524 | $10.13 | Add to Order |
.094 | 12 | 12 | KS-1525 | $14.69 | Add to Order |
.125 | 12 | 12 | KS-1526 | $19.01 | Add to Order |
.188 | 12 | 12 | KS-1527 | $31.41 | Add to Order |
.250 | 12 | 12 | KS-1528 | $39.55 | Add to Order |
.375 | 12 | 12 | KS-1529 | $44.53 | Add to Order |
.500 | 12 | 12 | KS-1530 | $53.82 | Add to Order |
.625 | 12 | 12 | KS-1531 | $71.24 | Add to Order |
.750 | 12 | 12 | KS-1532 | $79.36 | Add to Order |
.875 | 12 | 12 | KS-2601 | $88.63 | Add to Order |
1.00 | 12 | 12 | KS-1533 | $101.30 | Add to Order |
1.25 | 12 | 12 | KS-1534 | $126.61 | Add to Order |
1.50 | 12 | 12 | KS-1535 | $145.33 | Add to Order |
1.75 | 12 | 12 | KS-1536 | $169.88 | Add to Order |
2.00 | 12 | 12 | KS-1537 | $194.15 | Add to Order |
2.25 | 12 | 12 | KS-6885 | $218.41 | Add to Order |
2.50 | 12 | 12 | KS-1538 | $240.89 | Add to Order |
2.75 | 12 | 12 | KS-6895 | $296.63 | Add to Order |
3.00 | 12 | 12 | KS-6900 | $388.47 | Add to Order |
3.50 | 12 | 12 | KS-9143 | $453.00 | Add to Order |
4.00 | 12 | 12 | KS-9155 | $1,063.68 | Add to Order |
.063 | 12 | 24 | KS-1539 | $20.25 | Add to Order |
.094 | 12 | 24 | KS-1540 | $29.39 | Add to Order |
.125 | 12 | 24 | KS-1541 | $38.03 | Add to Order |
.188 | 12 | 24 | KS-1542 | $71.78 | Add to Order |
.250 | 12 | 24 | KS-1543 | $79.11 | Add to Order |
.375 | 12 | 24 | KS-1544 | $89.05 | Add to Order |
.500 | 12 | 24 | KS-1545 | $107.64 | Add to Order |
.625 | 12 | 24 | KS-1546 | $142.47 | Add to Order |
.750 | 12 | 24 | KS-1547 | $151.97 | Add to Order |
.875 | 12 | 24 | KS-2612 | $177.26 | Add to Order |
1.00 | 12 | 24 | KS-1548 | $202.59 | Add to Order |
1.25 | 12 | 24 | KS-1549 | $253.22 | Add to Order |
1.50 | 12 | 24 | KS-1550 | $290.66 | Add to Order |
1.75 | 12 | 24 | KS-1551 | $339.75 | Add to Order |
2.00 | 12 | 24 | KS-1552 | $388.31 | Add to Order |
2.25 | 12 | 24 | KS-6886 | $436.81 | Add to Order |
2.50 | 12 | 24 | KS-1553 | $485.37 | Add to Order |
2.75 | 12 | 24 | KS-6896 | $593.25 | Add to Order |
3.00 | 12 | 24 | KS-6901 | $776.91 | Add to Order |
3.50 | 12 | 24 | KS-9142 | $906.00 | Add to Order |
.062 | 12 | 48 | KS-1509 | $40.50 | Add to Order |
.094 | 12 | 48 | KS-1510 | $58.79 | Add to Order |
.125 | 12 | 48 | KS-1511 | $115.27 | Add to Order |
.187 | 12 | 48 | KS-1512 | $125.64 | Add to Order |
.250 | 12 | 48 | KS-1513 | $158.22 | Add to Order |
.375 | 12 | 48 | KS-1514 | $178.11 | Add to Order |
.500 | 12 | 48 | KS-1515 | $215.28 | Add to Order |
.625 | 12 | 48 | KS-1516 | $284.94 | Add to Order |
.750 | 12 | 48 | KS-1517 | $303.93 | Add to Order |
.875 | 12 | 48 | KS-2628 | $354.51 | Add to Order |
1.00 | 12 | 48 | KS-1518 | $405.18 | Add to Order |
1.25 | 12 | 48 | KS-1519 | $506.43 | Add to Order |
1.50 | 12 | 48 | KS-2631 | $581.31 | Add to Order |
1.75 | 12 | 48 | KS-2632 | $679.50 | Add to Order |
2.00 | 12 | 48 | KS-2633 | $776.61 | Add to Order |
2.25 | 12 | 48 | KS-6887 | $873.45 | Add to Order |
2.50 | 12 | 48 | KS-1523 | $970.74 | Add to Order |
2.75 | 12 | 48 | KS-6897 | $1,186.50 | Add to Order |
3.00 | 12 | 48 | KS-6902 | $1,553.85 | Add to Order |
.063 | 24 | 24 | KS-1554 | $40.50 | Add to Order |
.094 | 24 | 24 | KS-4232H | $58.79 | Add to Order |
.125 | 24 | 24 | KS-1556 | $76.07 | Add to Order |
.187 | 24 | 24 | KS-1557 | $125.64 | Add to Order |
.250 | 24 | 24 | KS-1558 | $158.22 | Add to Order |
.375 | 24 | 24 | KS-1559 | $178.11 | Add to Order |
.500 | 24 | 24 | KS-1560 | $215.28 | Add to Order |
.625 | 24 | 24 | KS-1561 | $284.94 | Add to Order |
.750 | 24 | 24 | KS-1562 | $303.93 | Add to Order |
.875 | 24 | 24 | KS-6859 | $354.51 | Add to Order |
1.00 | 24 | 24 | KS-1563 | $405.18 | Add to Order |
1.25 | 24 | 24 | KS-1564 | $506.43 | Add to Order |
1.50 | 24 | 24 | KS-1565 | $581.31 | Add to Order |
1.75 | 24 | 24 | KS-1566 | $679.50 | Add to Order |
2.00 | 24 | 24 | KS-1567 | $776.61 | Add to Order |
2.50 | 24 | 24 | KS-6893 | $970.74 | Add to Order |
2.75 | 24 | 24 | KS-6898 | $1,186.50 | Add to Order |
3.00 | 24 | 24 | KS-6903 | $1,553.16 | Add to Order |
3.50 | 24 | 24 | KS-9229 | $1,812.00 | Add to Order |
4.00 | 24 | 24 | KS-9153 | $2,127.36 | Add to Order |
.031 | 24 | 48 | KS-4381A | $39.56 | Add to Order |
.063 | 24 | 48 | KS-1568 | $68.28 | Add to Order |
.094 | 24 | 48 | KS-1569 | $104.50 | Add to Order |
.125 | 24 | 48 | KS-1570 | $135.22 | Add to Order |
.188 | 24 | 48 | KS-1571 | $223.34 | Add to Order |
.250 | 24 | 48 | KS-1572 | $281.26 | Add to Order |
.375 | 24 | 48 | KS-1573 | $356.22 | Add to Order |
.500 | 24 | 48 | KS-1574 | $430.56 | Add to Order |
.625 | 24 | 48 | KS-1575 | $569.88 | Add to Order |
.750 | 24 | 48 | KS-1576 | $607.86 | Add to Order |
.875 | 24 | 48 | KS-256 | $709.02 | Add to Order |
1.00 | 24 | 48 | KS-1577 | $810.36 | Add to Order |
1.25 | 24 | 48 | KS-1578 | $1,012.86 | Add to Order |
1.50 | 24 | 48 | KS-1579 | $1,162.62 | Add to Order |
1.75 | 24 | 48 | KS-1580 | $1,359.00 | Add to Order |
2.00 | 24 | 48 | KS-258 | $1,553.22 | Add to Order |
2.25 | 24 | 48 | KS-6889 | $4,492.62 | Add to Order |
2.50 | 24 | 48 | KS-6894 | $1,941.48 | |
2.75 | 24 | 48 | KS-6899 | $2,135.70 | Add to Order |
3.00 | 24 | 48 | KS-259 | $2,330.78 | Add to Order |
3.50 | 24 | 48 | KS-9278 | $2,718.00 | Add to Order |
4.00 | 24 | 48 | KS-9137 | $3,191.04 | Add to Order |
Rev. 06-22, 05-22, 04-22, 12-21 |
Acetal Homopolymer - Delrin® 150 - Black Color
ASTM D-4181 POM111, 21CFR177.2480, NSF61,
ASTM-D-6100 S-POM111, USDA, 3A |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
.063 | 12 | 12 | KS-6905P | $9.47 | Add to Order |
.094 | 12 | 12 | KS-6905Q | $25.34 | Add to Order |
.125 | 12 | 12 | KS-6906Q | $20.93 | Add to Order |
.188 | 12 | 12 | KS-6906W | $32.83 | Add to Order |
.250 | 12 | 12 | KS-6905 | $42.57 | Add to Order |
.375 | 12 | 12 | KS-6916 | $116.66 | Add to Order |
.500 | 12 | 12 | KS-6928Q | $143.26 | Add to Order |
.625 | 12 | 12 | KS-6928 | $169.46 | Add to Order |
.750 | 12 | 12 | KS-6934 | $208.32 | Add to Order |
.875 | 12 | 12 | KS-6940 | $246.18 | Add to Order |
1.00 | 12 | 12 | KS-6946 | $232.76 | Add to Order |
1.25 | 12 | 12 | KS-6952 | $351.92 | Add to Order |
1.50 | 12 | 12 | KS-6957 | $418.14 | Add to Order |
1.75 | 12 | 12 | KS-6962 | $503.28 | Add to Order |
2.00 | 12 | 12 | KS-6967 | $472.32 | Add to Order |
2.25 | 12 | 12 | KS-6972 | $450.86 | Add to Order |
2.50 | 12 | 12 | KS-6977 | $585.70 | Add to Order |
2.75 | 12 | 12 | KS-6982 | $562.00 | Add to Order |
3.00 | 12 | 12 | KS-6987 | $707.46 | Add to Order |
4.00 | 12 | 12 | KS-9161 | $928.56 | Add to Order |
.063 | 12 | 24 | KS-6906X | $21.11 | Add to Order |
.094 | 12 | 24 | KS-6906Y | $50.67 | Add to Order |
.125 | 12 | 24 | KS-6906Z | $41.83 | Add to Order |
.188 | 12 | 24 | KS-6906U | $65.66 | Add to Order |
.250 | 12 | 24 | KS-6906 | $85.14 | Add to Order |
.375 | 12 | 24 | KS-6917 | $154.00 | Add to Order |
.500 | 12 | 24 | KS-6917X | $217.56 | Add to Order |
.625 | 12 | 24 | KS-6929 | $319.24 | Add to Order |
.750 | 12 | 24 | KS-6935 | $393.12 | Add to Order |
.875 | 12 | 24 | KS-6941 | $464.52 | Add to Order |
1.00 | 12 | 24 | KS-6947 | $439.22 | Add to Order |
1.25 | 12 | 24 | KS-6953 | $513.04 | Add to Order |
1.50 | 12 | 24 | KS-6958 | $789.04 | Add to Order |
1.75 | 12 | 24 | KS-6963 | $764.14 | Add to Order |
2.00 | 12 | 24 | KS-6968 | $821.78 | Add to Order |
2.25 | 12 | 24 | KS-6973 | $844.76 | Add to Order |
2.50 | 12 | 24 | KS-6978 | $1,015.86 | Add to Order |
2.75 | 12 | 24 | KS-6983 | $1,087.04 | Add to Order |
3.00 | 12 | 24 | KS-6988 | $1,225.50 | Add to Order |
4.00 | 12 | 24 | KS-9160 | $1,617.14 | Add to Order |
.062 | 12 | 48 | KS-6907C | $42.21 | Add to Order |
.094 | 12 | 48 | KS-6907D | $101.43 | Add to Order |
.125 | 12 | 48 | KS-6907E | $83.66 | Add to Order |
.187 | 12 | 48 | KS-6907F | $131.33 | Add to Order |
.250 | 12 | 48 | KS-6907 | $170.28 | Add to Order |
.375 | 12 | 48 | KS-6918 | $306.08 | Add to Order |
.500 | 12 | 48 | KS-6924 | $380.14 | Add to Order |
.625 | 12 | 48 | KS-6930 | $480.26 | Add to Order |
.750 | 12 | 48 | KS-6936 | $593.60 | Add to Order |
.875 | 12 | 48 | KS-6942 | $700.96 | Add to Order |
1.00 | 12 | 48 | KS-6948 | $662.76 | Add to Order |
1.25 | 12 | 48 | KS-6954 | $1,002.60 | Add to Order |
1.50 | 12 | 48 | KS-6959 | $1,190.64 | Add to Order |
1.75 | 12 | 48 | KS-6964 | $1,433.08 | Add to Order |
2.00 | 12 | 48 | KS-6969 | $1,457.92 | Add to Order |
2.25 | 12 | 48 | KS-6974 | $1,986.06 | Add to Order |
2.50 | 12 | 48 | KS-6979 | $1,763.70 | Add to Order |
2.75 | 12 | 48 | KS-6984 | $2,177.76 | Add to Order |
3.00 | 12 | 48 | KS-6989 | $2,195.84 | Add to Order |
.063 | 24 | 24 | KS-6908K | $42.21 | Add to Order |
.094 | 24 | 24 | KS-6908L | $101.34 | Add to Order |
.125 | 24 | 24 | KS-6908M | $83.66 | Add to Order |
.187 | 24 | 24 | KS-6908Q | $131.33 | Add to Order |
.250 | 24 | 24 | KS-6908 | $170.28 | Add to Order |
.375 | 24 | 24 | KS-6919 | $306.08 | Add to Order |
.500 | 24 | 24 | KS-6925 | $380.14 | Add to Order |
.625 | 24 | 24 | KS-6931 | $480.26 | Add to Order |
.750 | 24 | 24 | KS-6937 | $593.60 | Add to Order |
.875 | 24 | 24 | KS-6943 | $700.96 | Add to Order |
1.00 | 24 | 24 | KS-6949 | $662.76 | Add to Order |
1.25 | 24 | 24 | KS-6955 | $1,002.60 | Add to Order |
1.50 | 24 | 24 | KS-6960 | $1,190.64 | Add to Order |
1.75 | 24 | 24 | KS-6965 | $1,433.08 | Add to Order |
2.00 | 24 | 24 | KS-6970 | $1,457.92 | Add to Order |
2.25 | 24 | 24 | KS-6975 | $1,986.06 | Add to Order |
2.50 | 24 | 24 | KS-6980 | $1,763.70 | Add to Order |
2.75 | 24 | 24 | KS-6985 | $2,033.58 | Add to Order |
3.00 | 24 | 24 | KS-6990 | $2,126.24 | Add to Order |
4.00 | 24 | 24 | KS-9159 | $2,821.40 | Add to Order |
.031 | 24 | 48 | KS-4381T | $39.54 | Add to Order |
.063 | 24 | 48 | KS-4381Q | $75.02 | Add to Order |
.094 | 24 | 48 | KS-4381W | $180.16 | Add to Order |
.125 | 24 | 48 | KS-4381G | $148.72 | Add to Order |
.188 | 24 | 48 | KS-4381J | $233.46 | Add to Order |
.250 | 24 | 48 | KS-4381 | $302.72 | Add to Order |
.375 | 24 | 48 | KS-6920 | $603.74 | Add to Order |
.500 | 24 | 48 | KS-6926 | $719.14 | Add to Order |
.625 | 24 | 48 | KS-6932 | $909.40 | Add to Order |
.750 | 24 | 48 | KS-6938 | $941.60 | Add to Order |
.875 | 24 | 48 | KS-6944 | $1,112.64 | Add to Order |
1.00 | 24 | 48 | KS-6950 | $1,251.88 | Add to Order |
1.25 | 24 | 48 | KS-6956 | $1,892.76 | Add to Order |
1.50 | 24 | 48 | KS-6961 | $2,249.00 | Add to Order |
1.75 | 24 | 48 | KS-6966 | $2,521.94 | Add to Order |
2.00 | 24 | 48 | KS-6971 | $2,948.16 | Add to Order |
2.25 | 24 | 48 | KS-6976 | $3,152.48 | Add to Order |
2.50 | 24 | 48 | KS-6981 | $3,372.00 | Add to Order |
2.75 | 24 | 48 | KS-6986 | $3,697.40 | Add to Order |
3.00 | 24 | 48 | KS-6991 | $3,865.90 | Add to Order |
4.00 | 24 | 48 | KS-9158 | $5,102.00 | Add to Order |
Rev. 05-22, 04-22, 01-22, 12-21 |
Thickness Tolerances .250-1.00 Thick, +.025/.-.000, 1.250-2.00 +.060/-.000, 2.250-4.00 Oversized for machining. L/W Tolerances .250-4.00, +.250/-.000