Delrin® AF Acetal Sheets

Delrin Af Sheets

Filled Acetals have up to 5 times better wear, have increased self-lubrication, and have lower coefficient of friction.
Filled acetals provide higher wear performance.

Delrin® AF Sheet - 14% PTFE Filled - Natural Color
Product Technical Data     Chemical Resistance Chart
ASTM D-4181 POM110L13A21220 ASTM-D-6100 S-POM0132 NSF61 Blend, POM110L13A21220 ASTM-D-6100 S-POM0121 NSF61
Thickness (in.) Part # Width (in.) Length (in.) Price Per Sheet Order Online
0.125" KS-6120 12 12 $175.64 Add to Order
0.125" KS-6121 12 24 $319.86 Add to Order
0.125" KS-6122 12 48 $581.56 Add to Order
0.125" KS-271 24 48 $1,064.00 Add to Order
0.250" KS-4409 12 12 $346.90 Add to Order
0.250" KS-4423 12 24 $631.78 Add to Order
0.250" KS-4451 12 48 $1,148.70 Add to Order
0.250" KS-7757 24 24 $1,148.70 Add to Order
0.250" KS-273 24 48 $2,295.04 Add to Order
0.375" KS-4410 12 12 $507.56 Add to Order
0.375" KS-4424 12 24 $924.36 Add to Order
0.375" KS-4438 24 24 $1,680.64 Add to Order
0.375" KS-4452 12 48 $1,680.64 Add to Order
0.375" KS-275 24 48 $3,636.00 Add to Order
0.500" KS-4411 12 12 $642.16 Add to Order
0.500" KS-4425 12 24 $1,251.38 Add to Order
0.500" KS-4453 12 48 $2,275.22 Add to Order
0.500" KS-4439 24 24 $2,275.22 Add to Order
0.500" KS-276 24 48 $4,572.80 Add to Order
0.625" KS-4412 12 12 $774.10 Add to Order
0.625" KS-4426 12 24 $1,409.80 Add to Order
0.625" KS-4454 12 48 $2,563.26 Add to Order
0.625" KS-4440 24 24 $2,563.26 Add to Order
0.625" KS-277 24 48 $5,510.88 Add to Order
0.750" KS-4413 12 12 $912.54 Add to Order
0.750" KS-4427 12 24 $1,661.90 Add to Order
0.750" KS-4455 12 48 $3,021.64 Add to Order
0.750" KS-4441 24 24 $3,021.64 Add to Order
0.750" KS-278 24 48 $6,082.88 Add to Order
1.00" KS-4414 12 12 $1,189.60 Add to Order
1.00" KS-4428 12 24 $2,202.94 Add to Order
1.00" KS-4456 12 48 $4,005.36 Add to Order
1.00" KS-4442 24 24 $4,005.36 Add to Order
1.00" KS-279 24 48 $8,903.52 Add to Order
1.00" KS-9173 48 96 $13,971.47 Add to Order
Rev. 03-24, 04-23, 05-22, 04-22

Size Tolerance
1/8" to 3/16" +.010/-.000
1/4" to7/8" +.025/-.000
1" to 4"  +.050/-.000