OD + Tolerance, ID - Tolerance for Machining.
ID has rough surface due to PTFE Fibers, Custom Extruded, Made to Order. Lead Times Apply
Delrin AF Hollow Tubes - Brown In Color | ||||||
OD (in.) | ID (in.) | Wall (in.) | Length | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|
.250 | .125 | .062 | 5 Feet | KM-24136 | $67.65 | Add to Order |
.500 | .250 | .125 | 5 Feet | KM-24134 | $154.91 | Add to Order |
.625 | .250 | .187 | 5 Feet | KM-24131 | $237.04 | Add to Order |
.625 | .500 | .062 | 5 Feet | KM-24135 | $144.34 | Add to Order |
.750 | .250 | .250 | 5 Feet | KM-24130 | $326.93 | Add to Order |
.750 | .500 | .125 | 5 Feet | KM-24133 | $245.36 | Add to Order |
1.00 | .500 | .250 | 5 Feet | KM-24138 | $401.63 | Add to Order |
1.25 | .750 | .250 | 5 Feet | KM-24129 | $526.16 | Add to Order |
1.25 | 1.00 | .125 | 5 Feet | KM-24132 | $394.65 | Add to Order |
1.50 | 1.00 | .250 | 5 Feet | KM-24128 | $620.84 | Add to Order |
2.00 | 1.50 | .250 | 5 Feet | KM-24127 | $851.36 | Add to Order |
Rev. 03-25, 08-22, 12-21, 06-21 |