OD + Tolerance, ID - Tolerance for Machining.
ID has rough surface due to PTFE Fibers, Custom Extruded, Made to Order. Lead Times Apply
Delrin AF Hollow Tubes - Brown In Color | ||||||
OD (in.) | ID (in.) | Wall (in.) | Length | Part # | Price Each | Order Online |
---|---|---|---|---|---|---|
.250 | .125 | .062 | 5 Feet | KM-24136 | $45.10 | Add to Order |
.500 | .250 | .125 | 5 Feet | KM-24134 | $137.70 | Add to Order |
.625 | .250 | .187 | 5 Feet | KM-24131 | $210.70 | Add to Order |
.625 | .500 | .062 | 5 Feet | KM-24135 | $128.30 | Add to Order |
.750 | .250 | .250 | 5 Feet | KM-24130 | $290.60 | Add to Order |
.750 | .500 | .125 | 5 Feet | KM-24133 | $218.10 | Add to Order |
1.00 | .500 | .250 | 5 Feet | KM-24138 | $382.50 | Add to Order |
1.25 | .750 | .250 | 5 Feet | KM-24129 | $501.10 | Add to Order |
1.25 | 1.00 | .125 | 5 Feet | KM-24132 | $350.80 | Add to Order |
1.50 | 1.00 | .250 | 5 Feet | KM-24128 | $605.70 | Add to Order |
2.00 | 1.50 | .250 | 5 Feet | KM-24127 | $830.60 | Add to Order |
Rev. 08-22, 12-21, 06-21 |